
2023 Dodge Durango Review, Pricing, and Specs
This family SUV is perfect for exploring Strathroy's many conservation areas, wetlands, and birding destinations. Please sit back, relax, and enjoy our 2023 Dodge Durango review, pricing, and specs!
What’s New
In 2023, the much-loved Hellcat returns with a bang. You’ll be able to purchase three trim variations.
Trim Comparison
Specs | SXT | SXT Plus | GT Rallye | GT | GT Plus |
MSRP* | $50,301* | $52,812* | $53,721* | $56,781* | $59,927* |
Engine | 3.6L Pentastar V6Â | ||||
Fuel Consumption | 9.4L/100 km (hwy) 13L/100 km (cty) | ||||
Transmission | 8-speed automatic | ||||
Horsepower | 295 hp | ||||
Torque | 260 lb-ft | ||||
Technology | Uconnect 4 8.4‑inch touchscreen 2 USB ports Android Auto/Apple CarPlay | Uconnect 5 NAV 10.1-inch touchscreen | 9-speaker Alpine sound system with sub-woofer | ||
Safety | Blind-spot monitoring Rear-cross traffic alert | ParkSense Rear-park Assist | Forward-collision warning with active braking Adaptive cruise control | Lane-departure warning Advanced brake assist | |
Cargo | 487 to 1,226.11 litres | ||||
Towing Capacity | 2,812 kg | ||||
Specs | R/T | Citadel | R/T Plus | SRT 392 | SRT 392 Plus |
MSRP* | $63,801* | $64,971* | $68,297* | $80,721* | $85,667* |
Engine | 5.7L HEMI V8 | 3.6L Pentastar V6Â | 5.7L HEMI V8 | 6.4 HEMI V8 | 6.4 HEMI V8 |
Fuel Consumption | 10.9L/100 km (hwy) 16.7L/100 km (cty) | 9.4L/100 km (hwy) 13L/100 km (cty) | 10.9L/100 km (hwy) 16.7L/100 km (cty) | 12.2L/100 km (hwy)Â 18.3L/100 km (cty) | 12.2L/100 km (hwy)Â 18.3L/100 km (cty) |
Transmission | 8-speed automatic | ||||
Horsepower | 360 hp | 295 hp | 360 hp | 475 hp | 475 hp |
Torque | 390 lb-ft | 260 lb-ft | 390 lb-ft | 470 lb-ft | 470 lb-ft |
Technology | Wireless charging | N/A | Harman Kardon 19-speaker sound system with an 825-Watt amplifier and sound system | N/A | N/A |
Safety | Performance steering and suspension Park-sense front and rear parking assist | N/A | N/A | Red brake callipers with SRT brake pads High-performance suspension, steering, and Quadra-Trac | Full-speed forward collision warning |
Cargo | 487 to 1,226.11 litres | ||||
Towing Capacity | 2,812 kg | 3,946 kg | |||
Specs | SRT 392 Premium | SRT 392 Hellcat | SRT Hellcat Plus | SRT Hellcat Premium | |
MSRP* | $89,717* | $116,451* | $121,397* | $125,447* | |
Engine | 6.4L HEMI V8Â | 6.2L Supercharged HEMI V8 | 6.2L Supercharged HEMI V8 | 6.2L Supercharged HEMI V8 | |
Fuel Consumption | 12.2L/100 km (hwy)Â 18.3L/100 km (cty) | 13.8L/100 km (hwy) 20.5L/100 km (city) | 13.8L/100 km (hwy) 20.5L/100 km (city) | 13.8L/100 km (hwy) 20.5L/100 km (city) | |
Transmission | 8-speed automatic | ||||
Horsepower | 475 hp | 710 hp | 710 hp | 710 hp | |
Torque | 470 lb-ft | 645 lb-ft | 645 lb-ft | 645 lb-ft | |
Technology | N/A | ||||
Safety | N/A | Competition suspension | N/A | N/A | |
Cargo | 487 to 1,226.11 litres | ||||
Towing Capacity | 3,946 kg |
Reserve Yours Today at Dale Wurfel Chrysler!
Contact Dale Wurfel Chrysler today to reserve yours to avoid disappointment!
All pricing is based on Ontario MSRP and does not include taxes and fees. Dealer pricing may differ. Prices are subject to change anytime without notice.